BLU 2026 - workshop of the Bulgaria – Latvia – Ukraine
Initiative for Space Weather Investigations
June 8-12, 2026
Primorsko, Bulgaria
Main topics:
- Key areas of space weather research at participating organizations
- Solar flare studies and related phenomena
- Discussion of ongoing and prospective joint projects
- Regional, European, and international programs on solar and space weather research and applications
- Support for Ukraine in restoring its scientific and technical research capacity
- Organizational and coordination matters

Organisations:
- Space Research and Technology Institute (SRTI), Sofia, Bulgaria
- Engineering Research Institute of Ventspils International Radio Astronomy Centre (ERI VIRAC), Ventspils University of Applied Sciences (VUAS), Ventspils, Latvia
- Institute of Radio Astronomy of the National Academy of Sciences of Ukraine (IRA NASU), Kharkiv, Ukraine
- Odesa Radio Astronomy Observatory "URAN-4", Institute of Radio Astronomy of the National Academy of Sciences of Ukraine (IRA NASU), Odesa, Ukraine
- S.I. Subbotin Institute of Geophysics of the National Academy of Sciences of Ukraine (IG NASU), Kyiv, Ukraine
- Odesa I.I. Mechnikov National University, Faculty of Mathematics, Physics and Information Technologies, Odesa, Ukraine
For more information:
Vladislavs Bezrukovs (VIRAC, Latvia) vladislavsb@venta.lv
Artem Sukharev (VIRAC, Latvia) artem.sukharev@venta.lv
Mikhail Ryabov (IRA NASU, Ukraine) ryabov-uran@ukr.net
Volodimir Komendant (SRTI, Bulgaria)
Project No. lzp-2025/1-0067. Characterisation of Extreme Space Weather Effects on the Ionosphere (IONEX).
Project No. 1.1.1.9/LZP/1/24/048. “Research on Space Weather During Solar Cycle 25 Observed Along the Struve Geodetic Arc”.
PRELIMINARY PROGRAMME
Download program HERE
8 JUNE | 16:00 – 18:00, 15 min for each presentation
| A model of nonisothermal solar corona. | Melnik V., Dorovskyy V., Shergelashvili B. |
| Spectral analysis of a single Type III burst in the extra-wide frequency range of 0.3–19 MHz according to PSP observations. | Melnik V., Dorovskyy V. |
| Radio manifestations of the CME occurred on 21 August 2015. | Dorovskyy V., Melnik V., Shevchuk M., Brazhenko A. |
| Comparative analysis of CME core and coronal plasma parameters using decameter radio spikes. | Shevchuk M., Dorovskyy V., Melnik V., Pavlichenko U., Konovalenko A. |
| Detection of coronal Alfvén waves using radio astronomical methods. | Shevchuk M., Bubnov I., Dorovskyy V., Melnik V., Pavlichenko U., Konovalenko A., Yerin S. |
| The impact of the strong 2003 geomagnetic storm on ionospheric turbulence at mid-latitudes according to URAN-4 radio telescope observations. | Lytvynenko O., Shepeliev V. |
9 JUNE | 16:00 – 18:00, 15 min for each presentation
| Updates on Solar Observations and Space Weather Research at VIRAC. | Bezrukovs V. |
| Indicators of Local Manifestations of Space Weather Extremes on the Ionosphere in the «Struve Arc Area» | Ryabov M., Sukharev A., Orlyuk M., Usoskin I., Bezrukov V., Šteinbergs J., Romenets A., Zabora D. Kashuba V. |
| Manifestation of strong magnetic storms around the meridian of the Struvé Geodesic Arc. | Orlyuk M., Romenets A., Marchenko A. |
| On the properties of the activity of the 25th solar cycle. | Ryabov M., Sukharev A., Komendant V. |
| Basic properties of the 25th cycle of solar activity using super-resolution wavelet data. | Sukharev A., Orlyuk M., Ryabov M., Zabora D., Romenets A., Sumaruk Yu., Kashuba V., Bezrukovs V., Steinbergs J., Orbidans A., Usoskin I., Kero A. |
10 JUNE | 16:00 – 18:00, 15 min for each presentation
| Evaluating the performance of SDR receivers for monitoring ionospheric scintillations at RT URAN-4. | Derevyahin V., Sukharev A., Ryabov M., Lytvynenko O., Zabora D., Bezrukovs V., Steinbergs J., Orbidans A. |
| Dynamics of ionospheric scintillations of space radio sources during geomagnetic disturbances observed with the LOFAR (Latvia) and URAN-4 (Ukraine) radio telescopes. | Sukharev A., Ryabov M., Bezrukovs V., Steinbergs J., Orbidans A., Derevyahin V., Lytvynenko O., Usoskin I., Zabora D. |
| The digitization programme of analog recordings of powerful radio sources at RT URAN-4: progress and results. | Shymbarova O., Zabora D., Ryabov M., Sukharev A., Dubovenko V. |
| Long-lasting magnetic storm of 25–30 April 1989 and the state of the ionosphere based on digitized analog observations at RT URAN-4. | Zabora D., Shymbarova O., Ryabov M., Sukharev A., Dubovenko V. |
| Tasks of modernizing the hardware and software complex for radiometric measurements on the URAN-4 radio telescope. | Lytvynenko O., Orlov V., Derevyahin V., Yasynskyi V. |

