Tuition Fees
Fill an online Application Form and become a part of us!
Tuition Fees for English taught Study Programmes
2025/2026 Study Year
Professional Bachelor's Study Programme "Business Administration"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 0 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 3500 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 3500 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 3500 |
Duration (years) | 3 |
Tuition fee payment for the whole study period | 10 500 |
Professional Bachelor's Study Programme "Start-up Management"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 2 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 3000 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 3000 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 5000 |
Duration (years) | 4 |
Tuition fee payment for the whole study period | 12000/15000 |
Bachelor's Study Programme "Intercultural Communication"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 13 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 2000 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 2000 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 3500 |
Duration (years) | 4 |
Tuition fee payment for the whole study period | 8000 / 14 000 |
Bachelor's Study Programme "Computer Science"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 95 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 2810 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 2810 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 3000 |
Duration (years) | 3 |
Tuition fee payment for the whole study period | 8430 / 9000 |
Master's Study Programme "Strategic Intercultural Communication"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 11 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 3000 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 3000 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 3500 |
Duration (years) | 2 |
Tuition fee payment for the whole study period | 6000 / 7000 |
Master's Study Programme "Computer Science"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 25 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 4210 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 4210 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 4400 |
Duration (years) | 2 |
Tuition fee payment for the whole study period | 8420 / 8800 |
Doctoral Study Programme "Economics and business"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 4 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 5610 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 5610 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 5610 |
Duration (years) | 3 |
Tuition fee payment for the whole study period | 16 830 |
Doctoral Study Programme "Language and Literature Studies"
State Funded Study Places (for citizens of the EU/EEA countries or Switzerland) | 5 |
Applicants who are citizens of the EU/EEA countries or Switzerland | 5610 |
Applicants who have acquired their previous education in the EU/EEA countries or Switzerland | 5610 |
Applicants who are not citizens of the EU/EEA countries and who have not acquired their previous education in EU/EEA countries or Switzerland | 5610 |
Duration (years) | 3 |
Tuition fee payment for the whole study period | 16 830 |