Workshop of the
Bulgaria- Latvia- Ukraine
Initiative for Space Weather Investigations
June 3-7, 2024
Primorsko, Bulgaria
Main topics:
For more information: Vladislavs Bezrukovs (VIRAC, Latvia) vladislavsb@venta.lv
Project No. lzp-2022/1-0017. Multi-Wavelength Study of Quasi-Periodic Pulsations in Solar and Stellar Flares.
3 JUN
1 | Dispersion Measure in the Solar Wind. | M. Skoryk, O. Ulyanov, C. Tiburzi, A. Skoryk, A. Shevtsova, V. Zakharenko, A. Konovalenko, P. Zarka, J-M. Grieβmeier, S. Yerin, I. Kravtsov, I. Bubnov, A. Brazhenko, and A. Frantsuzenko. |
2 | The current state of research at the geomagnetic observatory "Argentine Islands" of the Ukrainian Antarctic station "Akademik Vernadsky". | Yu.P. Sumaruk, Yu.S. Otruba. |
3 | Microwave observations of the Sun in Irbene: STEF project. | D. Bezrukovs, V. Bezrukovs. |
4 | Project "Study of space weather events during the 25th solar cycle, observed along the “Struve Geodetic Arc” sector (Ukraine, Latvia, Finland)". | M. Ryabov, M Orlyuk, I. Usoskin, A Sukharev, V. Bezrukovs, J. Šteinbergs. |
5 | Earth’s magnetic field along the "Struve Geodetic Arc". | M. Orlyuk, A. Romenets, A. Marchenko, I. Orliuk. |
6 | Super magnetic storms 8 – 16 May 2024 in the “Struve Geodetic Arc” sector (Ukraine, Latvia, Finland). | A.L. Sukharev, M.I. Ryabov, M.I. Orlyuk, A. Romenets, Yu. Sumaruk, D. Zabora, V. Derevyagin, Ye. Strakhov, M. Didenko. |
5 JUN